Product Details:
Minimum Order Quantity | 1 Unit |
Packaging Type | Bottles |
Water Source | River Water, Open Well water, Borewell Water |
Control Panel | With Control Panel |
Installation/Civil Work | Installation Available |
Automation Grade | Automatic |
Bottle Filling Capacity (Bottles/min) | 40Bottle/M |
Certifications | ISI |
Model No. | BMT 40 |
Laboratory | Chemical And Micro |
Bottle Sizes | 500ml |
Warranty | 1 Year |
Driven Type | Electric |
Voltage | 380V |
Weight | 3500Kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Filling Capacity | 90 Containers/min |
Container Type | Bottle |
Installation/Civil Work | Installation Available |
Warranty | 1 year |
Chiller Cooling Capacity | 8000 L |
Automation Grade | Automatic |
Driven Type | Electric |
Country of Origin | Made in India |
Power | 4KW |
Phase | 3 Phase |
Voltage | 440 V |
Product Details:
Minimum Order Quantity | 1 Piece |
Water Purification Process | RO |
Container Type | Bottle |
Warranty | 1 Year |
Capacity | 120 BPM |
Automation Grade | Automatic |
Frequency | 60 Hz |
Phase | 3 Phase |
Voltage | 440 V |
Driven Type | Electric |
Country of Origin | Made in India |
Power | 10.8KW |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | BMT |
RO Capacity | 2000 (Liter/hour) |
Material | Stainless Steel |
RO Membrane Type | 80*40 |
Usage/Application | Industrial |
Max Water Recovery Rate | 60-65 % |
Automation Grade | Automatic |
Number Of Membranes In Ro | 2 |
Chiller Cooling Capacity | 2 ton |
Frequency | 60 Hz |
High Pressure Pump | LUBI |
Power Source | Electricity |
Warranty | 1 YEAR |
Phase | 3 Phase |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Water Purification Process | RO |
Filling Capacity | 30 containers/min |
Container Type | Bottle |
Installation Type | Containerized Plug & Play |
Power Consumption | 7HP |
Bottle Type | PET |
Machine Type | Automatic |
Country of Origin | Made in India |
Water Source | Borewell Water |
Warranty | 1 Year |
Number Of Membranes In Ro | 2 |
Capacity | 2000 |
Purification Capacity | 2000 L/hour |
Machine Capacity | AUTO |
Plant Accessories | Rinsing and Sealing Machine |
Additional Information:
Product Details:
Machine Capacity | 60BPM |
Warranty | 1 year |
Dimension | 6ft * 8ft |
Power Consumption | 7hp |
Bottle Type | PET |
Usage/Application | Mineral water |
Driven Type | Electric |
Product Details:
Minimum Order Quantity | 1 Set |
Filling Capacity | 60 bottle/min |
Production Capacity | 60-100 BPM |
Water Purification Process | RO |
Filling Material | Mineral Water |
Container Type | Bottle |
Warranty | 1 year |
Automation Grade | Automatic |
Plant Accessories | PET Blowing Machine |
Water Source | Borewell Water |
Purification Capacity | 1000 to 20000 |
Number Of Membranes In Ro | 1 to 20 |
Chiller Cooling Capacity | 5 tr |
Control Panel | With Control Panel |
Certifications | ISI |
Laboratory | both |
Customization | Yes |
Driven Type | Electric |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information: