Product Details:
Minimum Order Quantity | 1 Unit |
Warranty | 6 Months |
Machine Type | Automatic |
Water Filling Method | Bottle Filling, Jar Filling |
Filtration Capacity (litre/hr) | 1000-5000 |
Driven Type | Electric |
Plant Accessories | Labelling Machine, Rinsing and Sealing Machine |
Certifications | BIS, ISI |
Water Source | Municipal Water Supply, River Water, Borewell Water |
Chiller Cooling Capacity (in Liters) | 5000 L, 1000 L, 2000 L |
Chilling Capacity (in tons) | 5 Ton, 3 Ton, 2 Ton |
Chiller Capacity (in Liters) | 5000 L, 2000 L, 1000 L |
Bottle Filling Capacity (Bottles/min) | 30 Bottle/min |
Control Panel | With Control Panel |
Water Purification Process | RO |
Installation/Civil Work | Installation Available |
Automation Grade | Automatic, Manual, Semi-Automatic |
Bottle Sizes | 500ml-1 litre, 0-500 ml |
Condition | New |
Country of Origin | Made in India |
Power | 8 KW |
30 BPM Water Bottle Filling Machine
v 30 BPM Mineral Water RFC Machine
v Input Air Blower Conveyor 4 Ft. of S.S
v Output Conveyor 10 Ft. of S.S.
v S.S Inspection Box with light.
v Acrylic Section with S.S Structure.
v Shrink Tunnel Machine
vVibratorTechnical Specification for 200 ml to 2000 ml Rinsing, Filling &Capping |
Model Number | B.M.T.- 1800 |
Production capacity | 2400-> 200ML / 2100-> 500ML / 1800-> 1ltr Bottles |
Production Capacity for 1 Liter | 2400 Bottles |
Filling Capacity | 200 ml to 2,000 ml |
Neck Description | Standard for full range |
Voltage | 380 V / 3 Ph / 50Hz |
Total Power | 5.5 HP |
Unit Dimensions (L x W x H) | 16Feet x 10Feet x 6 Feet |
Wash Stages | 1 Stage |
Rinsing & Washing Heads | 6 |
Filling Heads | 6 |
Capping Heads | 4 |
Structure | Mono block |
Drive | Delta Make |
Air Blower | 0.5 Hp SHREEJI |
Main Motor | 2 Hp KIRLOSKAR / CROMPTON |
Conveyor Gear Motor | 50.40 Ratio Shree sales Make |
Gear Box | Chamunda Make |
Shrink Tunnel Machine | BMT |
Water level control for Water tank | 1 Valve for S.S 304 |
Bottle Type | PET Bottles only (NO GLASS) |
Product Details:
Water Purification Process | RO |
Filling Material | Mineral Water |
Filling Capacity | 30 containers/min |
Container Type | Bottle |
Warranty | 1 Year |
Automation Grade | Automatic |
Installation/Civil Work | Installation Available |
Machine Type | Automatic |
Frequency | 50 Hz |
Phase | Single Phase |
Power Source | Electricity |